Encompassing beauty, history and crystalline waters, Greece offers a profusion of delights to be had from the bustling mainland to the secluded crescents of islands and with some of them only accessible by boat, this region makes for a seductive and enthralling cruising destination. Greece is boundless in yacht charter opportunities.
Blue domed churches and whitewashed villas, many apparently clinging to the sides of cliffs are just some of the sights you will see from your yacht charter in Greece. This type of scenery can be found everywhere in the most famous Mediterranean island group, the Cyclades. Santorini and Mykonos are the stars – Santorini with villages looming over the sea on the steep, volcanically produced caldera and Mykonos with its gentle beaches and picturesque windmills, it is easy to see why.
But there are so many others vying to be noticed such as the flower filled, no-cars-allowed Hydra, the green hills of Kefalonia in the Western Ionians, or the architecturally rich Dodecanese Islands of Symi, Patmos and Rhodes. Explore the beauty and culture of this ancient country on a Greece yacht charter.
The top attractions of a Greece sailing holiday are the capital city of Athens with its multitude of ancient sites, the islands of Corfu, Crete, Santorini, Skiathos and Rhodes, the Meteora region with its hilltop monasteries and the Peloponnese peninsula. Charter a yacht in Greece and see this historic, maritime nation made up of 4,500 island jewels set in five different cruising areas: the Ionian Sea, the Saronic and Argolic Gulfs, the Cyclades, the Sporades and the Dodecanese.
Athens & Mainland
Ionian Islands
Cyclades Islands Sporades the emerald of the Aegean
Aegean Islands
Aegean Islands
Dodecanese Islands
Peloponnesus
Crete the largest island in Greece located in the Southern part of the Aegean Sea



Sample Itinerary: 8 Days, from Athens to Syros
At the heart of the Aegean lie the Cyclades, where steady winds, dramatic landscapes and natural harbours make them a haven for waterborne travellers. Each island is surprisingly individual, but join them all together and you have a wonderful mix for the perfect itinerary.
Day 1 Athens – Kea
Cruise towards the mountainous island of Kea. Characterised by valleys, vineyards and orchards leading down to idyllic coves, spend the day acclimatising to the relaxed pace of life on board.
Day 2 Kea – Sifnos
Make your way around the circular archipelago, cruising past Kithnos and Serifos to Sifnos. Divide your time between the cosmopolitan port Kamares, the old village of Kastro, or the beach havens of Vathi and Platys Gialos.
Day 3 Sifnos – Milos
Watch the sunrise over the Cyclades from the medieval hilltop village of Castro, before leisurely cruising on to Milos.
Day 4 Milos – Santorini
Santorini is the most popular of the Cyclades archipelago. Take a cable car ride to the island’s main town of Fira. Late afternoon, make your way to Oia to catch the famous Santorini sunset.
Day 5 Santorini – Ios
Cruise around Santorini’s satellite islands of Thirassia, Palea and Nea Kameni for stunning beaches before heading north for a peaceful night’s anchorage at Ios.
Day 6 Ios – Paros
The island of Paros is one of the most enchanting Greek islands. Good beaches, ideal windsurfing conditions and a profusion of restaurants make it a firm favourite on the cruising map.
Day 7 Paros – Mykonos
For years the island of Mykonos has welcomed the jet set, following the likes of Jackie Kennedy and Aristotle Onassis, whose seal of approval made it the must-visit summer destination in the ‘60s. The island became a hedonistic party island in the ‘70s and today it attracts a broad section of any who like to party past sunrise.
Day 8 Mykonos – Delos – Syros
Walk the sacred grounds of Delos – birthplace of Apollo and
Artemis – before cruising on to the ancient island of Syros.
Step ashore to the main town of Ermoupoli, the capital of the
Cyclades archipelago, and enjoy a final mezze before cruising overnight to Athens.
Artemis – before cruising on to the ancient island of Syros.
Step ashore to the main town of Ermoupoli, the capital of the
Cyclades archipelago, and enjoy a final mezze before cruising overnight to Athens.
Sample Itinerary: 8 Days, from Corfu to Zakinthos
The Ionian Sea is home to a number of beautiful Greek islands, collectively known as the Ionian Islands. The area is one of the most scenic cruising grounds in the world – a fitting setting for the great Homeric myths.
Day 1 Corfu
Corfu has long been a favoured stopover, and as such it is an amalgam of numerous inherited cultures and architectural styles. Full of appealing villages and excellent beaches, the islands has plenty to keep the anchored seafarer entertained.
Day 2 Corfu – Paxos
Once you have had your fill of Corfu, the stunning island of Paxos awaits. Cruise alongside the dramatic Emritis Cliffs along the northwest coast. Anchor in a quiet cove or take the tender ashore to the buzzing beaches.
Day 3 Paxos – Anti Paxos – Lefkada
The neighbouring island of Anti Paxos is a haven for watersports enthusiasts. Spend the afternoon anchored in one of the many secluded coves before cruising on to Lefkada.
Day 4 Lefkada – Meganissi – Lefkada
Lefkada boasts an interior of wooded hills encircled by a coastline of high cliffs. Spend another day of watersports activities in the deep coves and turquoise-bays of Meganissi, the largest islet in the southern part of the island.
Day 5 Lefkada – Ithaca
Cruise to Homer’s Ithaca. Resonant with ancient folklore, explore the cave of the Nymphs, the fountain of Arethusa, and Odysseus’ palace. Early evening step ashore to the tavernas that line the bijou ports.
Day 6 Ithaca – Kephalonia
Hop over to Cephalonia’a northernmost port, Fiskardo. A magnet for superyachts, Fiskardo is one of the chicest fishing ports in the Ionian. Cruise south to Myrtos beach, with its white and azure waters under sheer cliffs.
Days 7 & 8 Kephalonia to Zakinthos
The southernmost island in the Ionian archipelago, Zakinthos is worth the detour for its vineyards, orchards, olive groves, and fantastic beaches. Before heading back to Cephalonia, relax in the therapeutic sulphur springs around Keri.

Hydra Island
Hydra is located between the Saronic Gulf and the Argolic Gulf and is a one of the most popular yacht charter areas in Greece.

Aegina Island
Aegina island in the Saronic Gulf, Greece. Perfect holiday destination and a fantastic place not spoiled by mass tourism. Aegina can be reached within 40 minutes from Piraeus.

Spetses Island
Unforgettable scenes of natural beauty is what every single person who charter a boat in Spetses enjoys. Rent catamarans, sailboats, motor yachts and motorsailers and sail to this Greek island, Spetses.
Greece offers an abundance of charter opportunities from the ancient cities of the mainland steeped in history and natural beauty to the myriad of islands which stretch towards the Turkish coastline.
Whether you’re looking for a vacation saturated in the remnants of an alluring history or to island hop between the Saronic, Ionian or Cyclades islands, Greece is boundless in charter choices.

€ L 5400.00 to H 10,000 per week 45′ catamaran

190′ 6 cabins € L165,000 to H 190,000 per week

Swan 80′ € L 17,850 to € H 22,000 per week
Size | Name | Guests | Staterooms | Type | Low Price | High Price | ||||
344.0 Ft | SEADREAM I | 112 | 56 | Power | $450,000 | $699,000 | ||||
|
||||||||||
344.0 Ft | SEADREAM II | 112 | 56 | Power | $450,000 | $699,000 | ||||
|
||||||||||
295.2 Ft | LAUREN L | 40 | 20 | Power | €695,000 | €695,000 | ||||
|
||||||||||
270.0 Ft | O’MEGA | 30 | 15 | Power | €525,000 | €525,000 | ||||
|
||||||||||
226.3 Ft | SHERAKHAN | 28 | 13 | Power | €380,000 | €380,000 | ||||
|
||||||||||
203.4 Ft | EGERIA | 14 | 7 | Power | €200,000 | €230,000 | ||||
|
||||||||||
196.0 Ft | EXCELLENCE V | 12 | 7 | Power | €495,000 | €595,000 | ||||
|
||||||||||
182.4 Ft | INSIGNIA | 16 | 7 | Power | €175,000 | €195,000 | ||||
|
||||||||||
178.0 Ft | STARFIRE | 12 | 6 | Power | $228,000 | $288,000 | ||||
|
||||||||||
177.1 Ft | SEAGULL II | 12 | 6 | Power | €82,650 | €108,750 | ||||
|
||||||||||
170.6 Ft | VERA | 12 | 6 | Power | €235,000 | €235,000 | ||||
|
||||||||||
164.7 Ft | ZALIV III | 12 | 6 | Power | €195,000 | €240,000 | ||||
|
||||||||||
163.0 Ft | BROADWATER | 10 | 5 | Power | $185,000 | $210,000 | ||||
|
||||||||||
160.7 Ft | THE MERCY BOYS | 12 | 5 | Power | €99,000 | €115,000 | ||||
|
||||||||||
147.6 Ft | BELLA STELLA | 14 | 7 | Power | €105,000 | €105,000 | ||||
|
||||||||||
147.6 Ft | ANCALLIA | 12 | 7 | Power | €135,000 | €140,000 | ||||
|
||||||||||
146.0 Ft | STEEL | 12 | 5 | Power | €120,000 | €130,000 | ||||
|
||||||||||
144.3 Ft | BERZINC | 12 | 5 | Power | €85,000 | €95,000 | ||||
|
||||||||||
141.0 Ft | ANNAMIA | 12 | 5 | Power | €115,000 | €135,000 | ||||
|
||||||||||
137.0 Ft | BARENTS SEA | 12 | 6 | Power | €100,000 | €120,000 | ||||
|
||||||||||
134.5 Ft | HALIS TEMEL | 24 | 12 | Power | €17,500 | €28,000 | ||||
|
||||||||||
134.5 Ft | SEVEN SINS | 11 | 5 | Power | €125,000 | €137,500 | ||||
|
||||||||||
132.2 Ft | OURANOS TOO | 12 | 6 | Power | €79,500 | €89,500 | ||||
|
||||||||||
131.4 Ft | SERENITY II 40M | 12 | 6 | Power | €70,000 | €110,000 | ||||
|
||||||||||
131.2 Ft | MABROUK | 10 | 5 | Power | €79,000 | €90,000 | ||||
|
||||||||||
131.2 Ft | ARIELA | 12 | 5 | Power | €100,000 | €120,000 | ||||
|
||||||||||
130.1 Ft | GLAROS | 12 | 6 | Power | €80,000 | €100,000 | ||||
|
||||||||||
130.0 Ft | ENDLESS SUMMER | 10 | 5 | Power | €79,500 | €99,500 | ||||
|
||||||||||
130.0 Ft | AQUA | 11 | 5 | Power | €110,000 | €130,000 | ||||
|
||||||||||
129.6 Ft | PANFELISS | 12 | 5 | Power | €80,000 | €85,000 | ||||
|
||||||||||
127.0 Ft | DESTINY 128 | 10 | 5 | Power | €38,500 | €42,000 | ||||
|
||||||||||
124.6 Ft | LADY ELLEN | 10 | 5 | Power | €69,500 | €79,500 | ||||
|
||||||||||
121.4 Ft | BARRACUDA RED SEA | 13 | 6 | Power | €110,000 | €120,000 | ||||
|
||||||||||
121.4 Ft | QUEST R, 37M BENETTI CLASSIC | 11 | 5 | Power | €70,000 | €90,000 | ||||
|
||||||||||
121.0 Ft | DRAGON | 10 | 5 | Power | €85,000 | €100,000 | ||||
|
||||||||||
120.0 Ft | DALOLI | 10 | 4 | Power | €49,000 | €62,300 | ||||
|
||||||||||
119.6 Ft | DOLCEAQUA | 10 | 5 | Power | €75,000 | €90,000 | ||||
|
||||||||||
118.0 Ft | LET IT BE | 10 | 5 | Power | €55,000 | €65,000 | ||||
|
||||||||||
114.8 Ft | PARIS A | 10 | 5 | Power | €63,000 | €73,000 | ||||
|
||||||||||
114.8 Ft | MEYA MEYA | 12 | 5 | Power | €80,000 | €90,000 | ||||
|
||||||||||
114.8 Ft | WATER TOY III | 8 | 4 | Power | €49,000 | €49,000 | ||||
|
||||||||||
114.8 Ft | M&M 35M | 10 | 5 | Power | €42,000 | €59,500 | ||||
|
||||||||||
111.5 Ft | CORNELIA | 9 | 4 | Power | €43,000 | €53,000 | ||||
|
||||||||||
111.5 Ft | CAMELLIA | 12 | 5 | Power | €35,000 | €39,000 | ||||
|
||||||||||
110.0 Ft | TATIANA | 10 | 5 | Power | €49,000 | €56,000 | ||||
|
||||||||||
109.9 Ft | SIN | 11 | 5 | Power | €39,000 | €39,000 | ||||
|
||||||||||
108.9 Ft | XIPHIAS | 6 | 3 | Power | €28,000 | €30,000 | ||||
|
||||||||||
108.2 Ft | GRACE KELLY | 10 | 5 | Power | €45,000 | €47,000 | ||||
|
||||||||||
108.2 Ft | SUN KISS 33M | 8 | 4 | Power | €38,500 | €49,000 | ||||
|
||||||||||
107.0 Ft | SANJANA | 10 | 4 | Power | €49,000 | €53,000 | ||||
|
||||||||||
105.0 Ft | Y 32M | 10 | 5 | Power | €42,000 | €52,500 | ||||
|
||||||||||
105.0 Ft | TROPICANA | 10 | 5 | Power | €47,000 | €52,000 | ||||
|
||||||||||
105.0 Ft | ELENA | 14 | 7 | Power | €24,500 | €28,000 | ||||
|
||||||||||
104.0 Ft | SERENITAS 32M | 10 | 5 | Power | €50,000 | €70,000 | ||||
|
||||||||||
103.0 Ft | MINA | 8 | 4 | Power | €31,500 | €38,500 | ||||
|
||||||||||
102.0 Ft | BONITO | 12 | 5 | Power | €45,000 | €49,000 | ||||
|
||||||||||
101.7 Ft | APANEMIA | 12 | 5 | Power | €40,000 | €44,000 | ||||
|
||||||||||
101.0 Ft | OBSESSION | 10 | 5 | Power | €38,500 | €47,500 | ||||
|
||||||||||
100.0 Ft | GIOE I | 12 | 5 | Power | €44,000 | €49,000 | ||||
|
||||||||||
98.4 Ft | NOMI | 10 | 5 | Power | €38,500 | €44,500 | ||||
|
||||||||||
98.4 Ft | AURORA | 10 | 5 | Power | €42,000 | €49,000 | ||||
|
||||||||||
98.4 Ft | PROJECT STEEL | 12 | 5 | Power | €29,890 | €34,930 | ||||
|
||||||||||
98.4 Ft | AZMIM | 12 | 6 | Power | €24,500 | €31,500 | ||||
|
||||||||||
98.0 Ft | ARZU’S DESIRE | 8 | 4 | Power | €24,500 | €29,750 | ||||
|
||||||||||
98.0 Ft | JESTER | 8 | 4 | Power | €55,000 | €55,000 | ||||
|
||||||||||
97.0 Ft | ANNABEL II | 10 | 4 | Power | €42,500 | €49,000 | ||||
|
||||||||||
96.0 Ft | RESTLESS | 8 | 4 | Power | €45,000 | €49,000 | ||||
|
||||||||||
95.1 Ft | LADY P | 9 | 4 | Power | €42,000 | €49,000 | ||||
|
||||||||||
95.1 Ft | MY WAY | 8 | 4 | Power | €28,000 | €31,000 | ||||
|
||||||||||
93.2 Ft | NITTA V | 10 | 5 | Power | €31,500 | €35,000 | ||||
|
||||||||||
91.8 Ft | BUZZ | 9 | 4 | Power | €41,000 | €45,000 | ||||
|
||||||||||
91.8 Ft | ADAGIO | 10 | 5 | Power | €28,000 | €38,500 | ||||
|
||||||||||
90.0 Ft | BON VIVEUR | 10 | 5 | Power | €31,500 | €35,000 | ||||
|
||||||||||
90.0 Ft | SOLARIS1 | 10 | 4 | Power | €39,000 | €49,000 | ||||
|
||||||||||
90.0 Ft | CUDU | 10 | 4 | Power | €39,000 | €45,000 | ||||
|
||||||||||
88.6 Ft | IRDODE | 8 | 4 | Power | €17,500 | €24,500 | ||||
|
||||||||||
86.0 Ft | IRENE’S | 10 | 4 | Power | €35,000 | €37,500 | ||||
|
||||||||||
85.3 Ft | ZOI | 10 | 4 | Power | €25,000 | €28,000 | ||||
|
||||||||||
85.3 Ft | BLU SKY | 10 | 4 | Power | €24,500 | €27,000 | ||||
|
||||||||||
85.3 Ft | CAELUM | 6 | 3 | Power | €12,500 | €17,500 | ||||
|
||||||||||
85.0 Ft | STELLA OF THE NORTH | 10 | 4 | Power | €35,000 | €35,000 | ||||
|
||||||||||
85.0 Ft | BRADLEY | 10 | 5 | Power | €45,000 | €50,000 | ||||
|
||||||||||
83.0 Ft | CIPRIANA | 8 | 4 | Power | €28,000 | €35,000 | ||||
|
||||||||||
82.0 Ft | SHANGRI – LA | 6 | 3 | Power | €15,000 | €20,000 | ||||
|
||||||||||
80.0 Ft | JUST SHE | 8 | 4 | Power | €22,400 | €25,900 | ||||
|
||||||||||
80.0 Ft | STEFANIA-ANAIS | 10 | 4 | Power | €26,500 | €28,000 | ||||
|
||||||||||
78.7 Ft | SER 1 | 8 | 4 | Power | €16,100 | €22,750 | ||||
|
||||||||||
78.7 Ft | GEEPEE | 10 | 4 | Power | €25,000 | €28,000 | ||||
|
||||||||||
78.7 Ft | ARMONIA | 8 | 4 | Power | €28,000 | €35,000 | ||||
|
||||||||||
78.4 Ft | DESTINY | 7 | 3 | Power | €39,500 | €39,500 | ||||
|
||||||||||
78.0 Ft | ANYWAY | 8 | 4 | Power | €17,500 | €21,000 | ||||
|
||||||||||
77.4 Ft | DREAM | 8 | 4 | Power | €27,300 | €31,500 | ||||
|
||||||||||
77.1 Ft | AMOR | 8 | 4 | Power | €24,500 | €26,000 | ||||
|
||||||||||
75.4 Ft | VENTO | 8 | 4 | Power | €23,500 | €26,600 | ||||
|
||||||||||
75.4 Ft | BANDIDO | 6 | 3 | Power | €30,000 | €21,000 | ||||
|
||||||||||
73.5 Ft | NELLMARE | 8 | 4 | Power | €17,500 | €22,400 | ||||
|
||||||||||
72.2 Ft | XTREME | 6 | 3 | Power | €19,600 | €22,400 | ||||
|
||||||||||
72.2 Ft | GRACE | 8 | 4 | Power | €17,500 | €17,500 | ||||
|
||||||||||
72.2 Ft | CASPA | 6 | 3 | Power | €15,000 | €17,000 | ||||
|
||||||||||
70.4 Ft | SAKURA | 8 | 4 | Power | €25,000 | €30,000 | ||||
|
||||||||||
69.5 Ft | SIMPLY BRILLIANT | 6 | 3 | Power | €20,300 | €22,400 | ||||
|
||||||||||
68.9 Ft | SAPUCAI | 8 | 4 | Power | €22,000 | €26,000 | ||||
|
||||||||||
68.0 Ft | SERENE | 8 | 4 | Power | €14,900 | €16,800 | ||||
|
||||||||||
68.0 Ft | LOULOU | 8 | 4 | Power | €17,500 | €17,500 | ||||
|
||||||||||
68.0 Ft | MARY | 8 | 4 | Power | €17,500 | €19,900 | ||||
|
||||||||||
67.3 Ft | GEORGE V | 8 | 4 | Power | €14,000 | €16,000 | ||||
|
||||||||||
67.2 Ft | JULY | 8 | 4 | Power | €16,800 | €18,900 | ||||
|
||||||||||
66.9 Ft | LUCIGNOLO | 8 | 4 | Power | €13,860 | €17,995 | ||||
|
||||||||||
66.7 Ft | TOOLS | 6 | 3 | Power | €13,300 | €14,700 | ||||
|
||||||||||
65.9 Ft | SEA HEART | 6 | 3 | Power | €13,300 | €14,700 | ||||
|
||||||||||
60.0 Ft | MARIA VEK | 7 | 3 | Power | €9,500 | €11,200 | ||||
|
||||||||||
58.0 Ft | HARRYLOU | 6 | 3 | Power | €10,900 | €13,900 | ||||
|
||||||||||
58.0 Ft | MOUSSE | 7 | 3 | Power | €8,000 | €10,000 | ||||
|
||||||||||
57.7 Ft | PEGASUS | 6 | 3 | Power | €15,400 | €15,400 | ||||
|
||||||||||
57.7 Ft | POSEIDON | 6 | 3 | Power | €14,000 | €17,500 | ||||
|
||||||||||
57.1 Ft | NELL MARE | 6 | 3 | Power | €12,000 | €14,000 | ||||
|
||||||||||
57.1 Ft | MY JOY | 6 | 3 | Power | €10,500 | €14,500 | ||||
|
||||||||||
55.0 Ft | OBSESSION 55 | 5 | 3 | Power | €8,500 | €9,000 | ||||
|
||||||||||
55.0 Ft | COSTA MAR | 6 | 3 | Power | €17,500 | €17,500 | ||||
|
||||||||||
49.2 Ft | EVI | 6 | 3 | Power | €10,500 | €12,000 | ||||
|
||||||||||
|
||||||||||
![]() |

Nanou €65,000 per week

Shane €66,500 per week

Seven sins €137,500 per week